Westmoreland Advanced Materials, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||
General Information
|
| Classification: | Fired Precast Shape |
| Placement Method: | Vibration Casting |
| Porosity (%): | 29.7 |
| Density (lb/ft3): | 157 |
| Maximum Recommended Service Temperature (°F): | 3400 |
CHEMICAL ANALYSIS
Calculated wt.% Based on Common Oxides
| Aluminum Oxide (Al2O3): | 91.2 % |
| Silicon Dioxide (SiO2): | 0.8 % |
| Titanium Dioxide (TiO2): | <0.1 % |
| Iron(III) Oxide (Fe2O3): | 0.1 % |
| Calcium Oxide (CaO): | 7.9 % |
| Magnesium Oxide (MgO): | <0.1% |
| Combined Alkali Oxide (Na2O + K2O): | <0.1 % |
PHYSICAL PROPERTIES
| Temperature (°F) |
Modulus of Rupture (psi) |
Cold Crushing Strength (psi) |
Linear Thermal Expansion (x10-6in/in-°C) |
| At Room Temp | 2670 | 8160 | 5.39 (100°C) |
| At 1000 | 2600 | n/a | 6.03 (300°C) |
| At 1652 | 1100 | n/a | 6.58 (500°C) |
| 6.87 (700°C) | |||
| 6.99 (900°C) |
Additional technical data may be available.
Please contact your sales representative for more information.
Data on this table represent typical properties and cannot be used for
specification purposes.
Web design Š 2011-2012 DrumBoy Productions All rights reserved.